HubSpot is a generalist marketing-and-CRM platform. Jtek is the agent-native alternative — no marketing-hub upcharge required.
The CRM built for real estate agents, by a real estate agent. Every feature is there because a closing depended on it.
A polished general-purpose CRM and marketing platform with a generous free tier and a tiered pricing model that escalates as you add Sales Hub, Marketing Hub, and Service Hub features.
✓ = included ✗ = not included $ = paid add-on
| Feature | Jtek | HubSpot |
|---|---|---|
| Real estate fit | ||
| Built specifically for real estate agents | ✓ | ✓ |
| Pre-built buyer/seller/listing pipelines out of the box | ✓ | templates vary |
| MLS / IDX website | ✗ (by design — pipe yours via webhook) | via integrations |
| Agent-specific tags (buyer, seller, tour, offer, sphere) | ✓ | ✓ |
| Lead capture & response | ||
| Missed-call auto-text in 8 seconds | ✓ | ✗ |
| Auto-tagging on inbound leads | ✓ | via workflows |
| Instagram + TikTok DM auto-reply | ✓ | ✗ |
| Open-house auto-posting | ✓ | ✗ |
| Communication | ||
| Two-way SMS | ✓ | add-on / 3rd-party |
| Built-in calling (dialer) | ✓ | ✗ |
| Email marketing + sequences | ✓ | ✓ |
| Drip + workflow automation | ✓ | ✓ |
| Marketing & lead generation | ||
| Website + funnel builder | ✓ | basic site only |
| Landing pages + forms | ✓ | limited |
| Appointment booking calendar | ✓ | add-on |
| Social media auto-posting | ✓ | ✗ |
| AI assistant | ||
| AI-drafted follow-up emails & SMS | ✓ | ✗ |
| AI call summaries | ✓ | ✗ |
| AI-drafted DMs on social platforms | ✓ | ✗ |
| Pricing | ||
| Starting monthly price | $60/mo | Free → $20–$890+/mo (hub-tiered) |
| Built-in dialer included at entry tier | $60/mo — all-in | Add-on / 3rd-party |
| Predictive dialer | Not included | Add-on / 3rd-party |
| Per-seat pricing | ✗ flat rate | ✓ tiered + per seat |
| Free trial | ✓ 14 days | ✓ free tier |
HubSpot is genuinely well-built. It just isn't built for the way real estate agents capture and convert leads.
I went from missing 30% of my follow-ups to never missing one. Close rate jumped in the first month.
Short answers. No fluff.
Because HubSpot's free CRM doesn't include the real-estate-specific things you need: missed-call auto-text, IG/TikTok DM auto-reply, pre-built buyer/seller pipelines, MLS integration. To get equivalents in HubSpot you'd need paid hubs that cost more than Jtek.
Yes for the use cases real estate agents actually need: drip emails, SMS sequences, AI follow-up, automated tasks. HubSpot Marketing Hub goes deeper if you're running enterprise demand-gen campaigns — but most agents aren't.
Most agents are fully set up in under an hour. Export your HubSpot contacts and deals as CSV, import into Jtek, pick a pre-built pipeline template.
14 days free, cancel anytime. You can test the full product — including missed-call auto-reply, pipeline, AI assistant, and social integrations — before committing.
A deeper look at why agents skip the B2B SDR-focused dialer and pick a CRM built for them.
Export your contacts, drop them into Jtek, keep your existing IDX site running. No migration tax, no per-seat math, no contract.