We built Jtek to replace 5 tools in one. Here's how we stack up against the platforms real estate agents are switching away from.
See the full comparison✓ = included ✗ = not included $ = costs extra
| Feature | Jtek | Follow Up Boss | kvCORE | ManyChat | HubSpot CRM | Salesforce | Pipedrive |
|---|---|---|---|---|---|---|---|
| CRM & Contacts | |||||||
| Contact Management | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Custom Fields | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Smart Lists / Segments | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Activity Timeline | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Communication | |||||||
| 2-Way SMS | ✓ | ✓ | ✓ | ✓ | $ | $ | $ |
| Built-in Calling | ✓ | $ | ✓ | ✗ | $ | $ | $ |
| Missed Call Text Back | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Unified Inbox | ✓ | ✓ | ✓ | ✓ | ✓ | $ | ✗ |
| Email Marketing | ✓ | ✓ | ✓ | ✓ | ✓ | $ | $ |
| Social DM Auto-Reply (IG/TikTok) | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Automation | |||||||
| Workflow Builder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-Step Sequences | ✓ | ✓ | ✓ | ✓ | $ | $ | $ |
| If/Else Logic | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Webhook Actions | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| AI Follow-Up Drafting | ✓ | ✓ | ✓ | $ | $ | $ | $ |
| AI Call Summaries | ✓ | ✓ | ✓ | ✗ | $ | $ | $ |
| Lead Generation | |||||||
| Form Builder | ✓ | ✗ | ✓ | ✗ | ✓ | $ | $ |
| Landing Page Builder | ✓ | ✗ | ✓ | ✗ | ✓ | $ | ✗ |
| Funnel Builder | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Website Builder | ✓ | ✗ | ✓ | ✗ | $ | ✗ | ✗ |
| IDX / MLS Integration | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Reporting | |||||||
| Pipeline Reports | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Email / SMS Stats | ✓ | ✓ | ✓ | ✓ | ✓ | $ | ✗ |
| Call Reporting | ✓ | $ | ✓ | ✗ | ✓ | $ | $ |
| Revenue Tracking | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Pricing | |||||||
| Monthly Price (entry) | $60/mo | $69/user/mo | $499/mo (brokerage) | $15/mo | Free or $20/seat | $25/user/mo | $14/user/mo |
| Per-Seat Pricing | ✗ flat rate | ✓ per user | ✓ per user | ✗ flat | ✓ per seat | ✓ per user | ✓ per user |
| Free Trial | 14 days | 14 days | ✗ demo only | 7 days | 14 days | 30 days | 14 days |
| Setup Fee | Free | Free | $500–$1k | Free | $1.5k+ (Pro) | Free | Free |
| All-in-One Pricing | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Built for Real Estate | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
The three reasons agents make the move — and never look back.
Jtek replaces your CRM, dialer, email platform, landing page builder, and automation tool. One bill, one login, everything works together.
Unlike generic CRMs, Jtek is designed around how agents actually work — leads, listings, closings, and referrals. No configuration required to get started.
$60/month. No per-seat fees, no usage limits on core features, no hidden add-ons. What you see is what you pay — every month, forever.