We built Jtek to replace 5 tools in one. Here's how we stack up against the platforms real estate agents are switching away from.
See the full comparison✓ = included ✗ = not included $ = costs extra
| Feature | Jtek | Follow Up Boss | kvCORE | ManyChat | HubSpot CRM | Salesforce | Pipedrive |
|---|---|---|---|---|---|---|---|
| CRM & Contacts | |||||||
| Contact Management | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Custom Fields | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Smart Lists / Segments | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Activity Timeline | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Communication | |||||||
| 2-Way SMS | ✓ | ✓ | ✓ | ✓ | $ | $ | ✗ |
| Built-in Calling | ✓ | $ | ✓ | ✗ | $ | $ | $ |
| Missed Call Text Back | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Unified Inbox | ✓ | ✓ | ✓ | ✓ | ✓ | $ | ✗ |
| Email Marketing | ✓ | ✓ | ✓ | ✓ | ✓ | $ | $ |
| Automation | |||||||
| Workflow Builder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-Step Sequences | ✓ | ✓ | ✓ | ✓ | $ | $ | $ |
| If/Else Logic | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Webhook Actions | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Lead Generation | |||||||
| Form Builder | ✓ | ✗ | ✓ | ✗ | ✓ | $ | $ |
| Landing Page Builder | ✓ | ✗ | ✓ | ✗ | ✓ | $ | ✗ |
| Funnel Builder | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Website Builder | ✓ | ✗ | ✓ | ✗ | $ | ✗ | ✗ |
| Reporting | |||||||
| Pipeline Reports | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Email / SMS Stats | ✓ | ✓ | ✓ | ✓ | ✓ | $ | ✗ |
| Call Reporting | ✓ | $ | ✓ | ✗ | ✓ | $ | $ |
| Revenue Tracking | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Pricing | |||||||
| Monthly Price (entry) | $97/mo | $69/mo | $499/mo | $15/mo | Free–$800/mo | $25/mo | $14/mo |
| All-in-One Pricing | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Built for Real Estate | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
The three reasons agents make the move — and never look back.
Jtek replaces your CRM, dialer, email platform, landing page builder, and automation tool. One bill, one login, everything works together.
Unlike generic CRMs, Jtek is designed around how agents actually work — leads, listings, closings, and referrals. No configuration required to get started.
$97/month. No per-seat fees, no usage limits on core features, no hidden add-ons. What you see is what you pay — every month, forever.